League One Tabel
# | Laag | M | W | V | +/- | P |
---|---|---|---|---|---|---|
1 | Birmingham | 32 | 23 | 2 | 35 | 76 |
2 | Wycombe Wanderers | 33 | 18 | 5 | 26 | 64 |
3 | Wrexham | 33 | 18 | 7 | 20 | 62 |
4 | Stockport County | 34 | 17 | 8 | 18 | 60 |
5 | Huddersfield | 34 | 17 | 10 | 16 | 58 |
6 | Charlton | 33 | 16 | 9 | 14 | 56 |
7 | Bolton | 33 | 16 | 11 | 3 | 54 |
8 | Leyton Orient | 34 | 16 | 13 | 16 | 53 |
9 | Reading | 33 | 15 | 10 | 4 | 53 |
10 | Barnsley | 34 | 15 | 12 | 3 | 52 |
11 | Blackpool | 33 | 10 | 9 | 2 | 44 |
12 | Stevenage | 33 | 12 | 13 | -3 | 44 |
13 | Lincoln | 34 | 11 | 13 | 1 | 43 |
14 | Rotherham | 33 | 11 | 14 | -2 | 41 |
15 | Wigan | 33 | 10 | 14 | -3 | 39 |
16 | Mansfield Town | 33 | 11 | 16 | -7 | 39 |
17 | Peterborough | 33 | 10 | 16 | -8 | 37 |
18 | Northampton | 34 | 9 | 15 | -18 | 37 |
19 | Exeter City | 32 | 10 | 16 | -15 | 36 |
20 | Bristol Rovers | 33 | 10 | 18 | -18 | 35 |
21 | Burton Albion | 34 | 7 | 15 | -14 | 33 |
22 | Cambridge United | 33 | 7 | 18 | -22 | 29 |
23 | Crawley Town | 33 | 7 | 18 | -24 | 29 |
24 | Shrewsbury | 34 | 7 | 21 | -24 | 27 |
M = Matches
W = Winsten
V = Verliezen
+/- = Doelpuntenverschil
P = Punten